|
|
| Picture |
Part Number | Ford Model | Years | Description |
|
32-56 Car and Truck Body Trim HOOD TRIM[Back to top of page] | ||||
|
Top of Hood Trim
| ||||
| 01A-16736-A Price & Buy Info | Sedan Delivery | 1941 | Top of Hood Trim - | |
| 01A-16736-A Price & Buy Info | Standard Passenger | 1940 | Top of Hood Trim - | |
| 01C-16736 Price & Buy Info | Pickup | 1940 1941 | Top of Hood Trim - | |
| 21C-16736 Price & Buy Info | Pickup | 1942 1943 1944 1945 1946 1947 | Top of Hood Trim - SS | |
| 8A-16736 Price & Buy Info | Passenger | 1949 1950 | Top of Hood Trim - | |
| 91A-16736 Price & Buy Info | Deluxe Passenger | 1939 | Top of Hood Trim - | |
|
Lower Front of Hood Trim
| ||||
| 01A-8216 Price & Buy Info | Standard Passenger | 1940 | Lower Front of Hood Trim - | |
|
Hood Side Trim
| ||||
| 01A-16722-A Price & Buy Info | Standard Passenger | 1940 | Hood Side Trim - RH | |
| 01A-16722-B Price & Buy Info | Deluxe Passenger | 1940 | Hood Side Trim - RH | |
| 01A-16723-A Price & Buy Info | Standard Passenger | 1940 | Hood Side Trim - LH | |
| 01A-16723-B Price & Buy Info | Deluxe Passenger | 1940 | Hood Side Trim - LH | |
| 48-16722-SS Price & Buy Info | Passenger | 1935 | Hood Side Trim - 8 pcs., w/clips | |
| 6A-16722/3-B Price & Buy Info | Passenger | 1947 1948 | Hood Side Trim - | |
| 77-16722/3 Price & Buy Info | Pickup | 1937 | Hood Side Trim - includes hardware | |
| 91A-16722-B Price & Buy Info | Deluxe Passenger | 1939 | Hood Side Trim - RH, upper | |
| 91A-16723-B Price & Buy Info | Deluxe Passenger | 1939 | Hood Side Trim - LH, upper | |
| 91A-16724-B Price & Buy Info | Deluxe Passenger | 1939 | Hood Side Trim - RH/LH, lower | |
|
Hood Side End Trim
| ||||
| 1C-16732-B Price & Buy Info | Pickup | 1951 | Hood Side End Trim - | |
|
Hood Trim & Dummy Handle
Includes left hand dummy handle with vertical trim & the right hand vertical trim | ||||
|
32-56 Car and Truck Body Trim WINDSHIELDTRIM[Back to top of page] | ||||
|
Windshield Trim
Polished stainless. Includes right & left hand trim with joint clips and screws | ||||
| 78-741234/5-K Price & Buy Info | Wagon | 1937 1938 1939 1940 | Windshield Trim - | |
|
32-56 Car and Truck Body Trim COWL TRIM[Back to top of page] | ||||
|
Cowl Trim
| ||||
| 01A-700328/9 Price & Buy Info | Passenger | 1940 | Cowl Trim - | |
| 6A-7002328/9-B Price & Buy Info | Passenger | 1947 1948 | Cowl Trim - | |
| 91A-700328/9 Price & Buy Info | Passenger | 1939 | Cowl Trim - | |
|
32-56 Car and Truck Body Trim DOOR TRIM[Back to top of page] | ||||
|
Front Door Trim
| ||||
| 01A-7020934 Price & Buy Info | Sedan 2 Door | 1940 | Front Door Trim - RH | |
| 01A-7020934 Price & Buy Info | Convertible | 1940 | Front Door Trim - RH | |
| 01A-7020935 Price & Buy Info | Convertible | 1940 | Front Door Trim - LH | |
| 01A-7020935 Price & Buy Info | Sedan 2 Door | 1940 | Front Door Trim - LH | |
| 01A-7320934 Price & Buy Info | Coupe | 1940 | Front Door Trim - RH | |
| 01A-7320934 Price & Buy Info | Sedan 4 Door | 1940 | Front Door Trim - RH | |
| 01A-7320934 Price & Buy Info | Sedan Delivery | 1940 | Front Door Trim - RH | |
| 01A-7320935 Price & Buy Info | Coupe | 1940 | Front Door Trim - LH | |
| 01A-7320935 Price & Buy Info | Sedan 4 Door | 1940 | Front Door Trim - LH | |
| 01A-7320935 Price & Buy Info | Sedan Delivery | 1940 | Front Door Trim - LH | |
| 6A-7020934/5-B Price & Buy Info | Sedan Coupe | 1947 1948 | Front Door Trim - long door | |
| 6A-7020934/5-B Price & Buy Info | Convertible | 1947 1948 | Front Door Trim - | |
| 6A-7020934/5-B Price & Buy Info | Sedan 2 Door | 1947 1948 | Front Door Trim - | |
| 6A-7320934/5-B Price & Buy Info | Coupe | 1947 1948 | Front Door Trim - short door | |
| 6A-7320934/5-B Price & Buy Info | Sedan Delivery | 1947 1948 | Front Door Trim - | |
| 6A-7320934/5-B Price & Buy Info | Sedan 4 Door | 1947 1948 | Front Door Trim - | |
| 8A-20938-70B Price & Buy Info | Coupe | 1949 1950 | Front Door Trim - RH | |
| 8A-20938-70B Price & Buy Info | Sedan 2 Door | 1949 1950 | Front Door Trim - RH | |
| 8A-20938-73B Price & Buy Info | Sedan 4 Door | 1949 1950 | Front Door Trim - RH | |
| 8A-20939-70B Price & Buy Info | Convertible | 1949 1950 | Front Door Trim - LH | |
| 8A-20939-70B Price & Buy Info | Sedan 2 Door | 1949 1950 | Front Door Trim - LH | |
| 8A-20939-70B Price & Buy Info | Coupe | 1949 1950 | Front Door Trim - LH | |
| 8A-20939-73B Price & Buy Info | Sedan 4 Door | 1949 1950 | Front Door Trim - LH | |
| 91A-7020934 Price & Buy Info | Sedan 2 Door | 1939 | Front Door Trim - RH | |
| 91A-7020935 Price & Buy Info | Sedan 2 Door | 1939 | Front Door Trim - LH | |
| 91A-7320934 Price & Buy Info | Sedan 4 Door | 1939 | Front Door Trim - RH | |
| 91A-7320934 Price & Buy Info | Sedan Delivery | 1939 | Front Door Trim - RH | |
| 91A-7320934 Price & Buy Info | Coupe | 1939 | Front Door Trim - RH | |
| 91A-7320935 Price & Buy Info | Coupe | 1939 | Front Door Trim - LH | |
| 91A-7320935 Price & Buy Info | Sedan 4 Door | 1939 | Front Door Trim - LH | |
| 91A-7320935 Price & Buy Info | Sedan Delivery | 1939 | Front Door Trim - LH | |
| 91A-7420934 Price & Buy Info | Convertible Sedan | 1939 | Front Door Trim - RH | |
| 91A-7420935 Price & Buy Info | Convertible Sedan | 1939 | Front Door Trim - LH | |
| 91A-7720934 Price & Buy Info | Convertible | 1939 | Front Door Trim - RH | |
| 91A-7720935 Price & Buy Info | Convertible | 1939 | Front Door Trim - LH | |
|
Rear Door Trim
| ||||
| 01A-7325554 Price & Buy Info | Sedan 4 Door | 1940 | Rear Door Trim - RH | |
| 01A-7325555 Price & Buy Info | Sedan 4 Door | 1940 | Rear Door Trim - LH | |
| 91A-7325554 Price & Buy Info | Sedan 4 Door | 1939 | Rear Door Trim - RH | |
| 91A-7325555 Price & Buy Info | Sedan 4 Door | 1939 | Rear Door Trim - LH | |
| 91A-7425554 Price & Buy Info | Convertible Sedan | 1939 | Rear Door Trim - RH | |
| 91A-7425555 Price & Buy Info | Convertible Sedan | 1939 | Rear Door Trim - LH | |
|
Custom Cab Door Trim
| ||||
|
32-56 Car and Truck Body Trim QUARTER TRIM[Back to top of page] | ||||
|
Stainless Quarter Panel Trim
| ||||
| 01A-6629044-B Price & Buy Info | Convertible | 1940 | Stainless Quarter Panel Trim - RH | |
| 01A-6629045-B Price & Buy Info | Convertible | 1940 | Stainless Quarter Panel Trim - LH | |
| 01A-7029034 Price & Buy Info | Sedan 2 Door | 1940 | Stainless Quarter Panel Trim - RH | |
| 01A-7029035 Price & Buy Info | Sedan 2 Door | 1940 | Stainless Quarter Panel Trim - LH | |
| 01A-7329034 Price & Buy Info | Sedan 4 Door | 1940 | Stainless Quarter Panel Trim - RH | |
| 01A-7329035 Price & Buy Info | Sedan 4 Door | 1940 | Stainless Quarter Panel Trim - LH | |
| 01A-7729034 Price & Buy Info | Coupe | 1940 | Stainless Quarter Panel Trim - RH | |
| 01A-7729035 Price & Buy Info | Coupe | 1940 | Stainless Quarter Panel Trim - LH | |
| 01A-7829034 Price & Buy Info | Sedan Delivery | 1940 | Stainless Quarter Panel Trim - RH/LH | |
| 6A-7029034/5-B Price & Buy Info | Sedan 2 Door | 1947 1948 | Stainless Quarter Panel Trim - | |
| 6A-7629034/5-B Price & Buy Info | Convertible | 1947 1948 | Stainless Quarter Panel Trim - | |
| 6A-7629034/5-B Price & Buy Info | Sedan Coupe | 1947 1948 | Stainless Quarter Panel Trim - | |
| 8A-29038-70B Price & Buy Info | Coupe | 1949 1950 | Stainless Quarter Panel Trim - RH | |
| 8A-29038-70B Price & Buy Info | Sedan 2 Door | 1949 1950 | Stainless Quarter Panel Trim - RH | |
| 8A-29038-70B Price & Buy Info | Convertible | 1949 1950 | Stainless Quarter Panel Trim - RH | |
| 8A-29039-70B Price & Buy Info | Convertible | 1949 1950 | Stainless Quarter Panel Trim - LH | |
| 8A-29039-70B Price & Buy Info | Coupe | 1949 1950 | Stainless Quarter Panel Trim - LH | |
| 8A-29039-70B Price & Buy Info | Sedan 2 Door | 1949 1950 | Stainless Quarter Panel Trim - LH | |
| 91A-7029034 Price & Buy Info | Sedan 2 Door | 1939 | Stainless Quarter Panel Trim - RH | |
| 91A-7029035 Price & Buy Info | Sedan 2 Door | 1939 | Stainless Quarter Panel Trim - LH | |
| 91A-7329034 Price & Buy Info | Sedan 4 Door | 1939 | Stainless Quarter Panel Trim - RH | |
| 91A-7329035 Price & Buy Info | Sedan 4 Door | 1939 | Stainless Quarter Panel Trim - LH | |
| 91A-7429034 Price & Buy Info | Convertible Sedan | 1939 | Stainless Quarter Panel Trim - RH | |
| 91A-7429035 Price & Buy Info | Convertible Sedan | 1939 | Stainless Quarter Panel Trim - LH | |
| 91A-7629034 Price & Buy Info | Convertible | 1939 | Stainless Quarter Panel Trim - RH | |
| 91A-7629035 Price & Buy Info | Convertible | 1939 | Stainless Quarter Panel Trim - LH | |
| 91A-7729034 Price & Buy Info | Coupe | 1939 | Stainless Quarter Panel Trim - RH | |
| 91A-7729035 Price & Buy Info | Coupe | 1939 | Stainless Quarter Panel Trim - LH | |
| 91A-7829034 Price & Buy Info | Sedan Delivery | 1939 | Stainless Quarter Panel Trim - RH/LH | |
| B5A-29038-70C Price & Buy Info | Passenger 2 Door | 1955 | Stainless Quarter Panel Trim - RH or LH | |
|
Chrome Rear Quarter Trim Tail Lamp Spears
| ||||
| 1A-29028/9-70 Price & Buy Info | Passenger | 1951 | Chrome Rear Quarter Trim Tail Lamp Spears - | |
|
Chrome Rear Quarter Trim Spears
| ||||
|
Stainless Quarter Panel Stone Guard
| ||||
|
Stainless Fender Skirt Stone Guard
| ||||
|
32-56 Car and Truck Body Trim BELT LINE[Back to top of page] | ||||
|
Wagon Belt Line Trim
Set of 4 with mounting hardware. | ||||
| 8M-7920934/5-SET Price & Buy Info | Mercury Wagon | 1949 1950 1951 | Wagon Belt Line Trim - | |
|
32-56 Car and Truck Body Trim FENDER TRIM[Back to top of page] | ||||
|
Front Fender Trim
| ||||
| 6A-16003 Price & Buy Info | Passenger | 1947 1948 | Front Fender Trim - RH | |
| 6A-16004 Price & Buy Info | Passenger | 1947 1948 | Front Fender Trim - LH | |
| 8A-16003 Price & Buy Info | Passenger | 1949 1950 | Front Fender Trim - RH | |
| 8A-16004 Price & Buy Info | Passenger | 1949 1950 | Front Fender Trim - LH | |
|
Polished Stainless Front Fender Gravel Shield
| ||||
| 0L-16210-PR Price & Buy Info | Mercury | 1949 1950 1951 | Polished Stainless Front Fender Gravel Shield - w/hardware | |
| 1A-18268 Price & Buy Info | Passenger | 1949 1950 1951 | Polished Stainless Front Fender Gravel Shield - has 3 studs on back, needs 1 #19378 clip | |
| B5A-18268 Price & Buy Info | Passenger | 1955 1956 | Polished Stainless Front Fender Gravel Shield - | |
|
Rear Fender Trim
| ||||
| 6A-16196-A Price & Buy Info | Sedan | 1947 1948 | Rear Fender Trim - RH | |
| 6A-16196-A Price & Buy Info | Coupe | 1947 1948 | Rear Fender Trim - RH | |
| 6A-16197-A Price & Buy Info | Coupe | 1947 1948 | Rear Fender Trim - LH | |
| 6A-16197-A Price & Buy Info | Sedan | 1947 1948 | Rear Fender Trim - LH | |
|
32-56 Car and Truck Body Trim RUNNING BOARD TRIM[Back to top of page] | ||||
|
Running Board Extension Trim
| ||||
|
Running Board Trim
| ||||
| 6A-16466/7 Price & Buy Info | Passenger | 1947 1948 | Running Board Trim - | |
| 78-16466 Price & Buy Info | Passenger | 1937 1938 | Running Board Trim - | |
| 78-16466 Price & Buy Info | Standard Passenger | 1939 | Running Board Trim - | |
|
32-56 Car and Truck Body Trim ROCKER TRIM[Back to top of page] | ||||
|
Rocker Panel Trim
Clips included. | ||||
| 0M-7010176-PR Price & Buy Info | Mercury | 1949 1950 | Rocker Panel Trim - 85-1/4" | |
| 1M-7010176-PR Price & Buy Info | Mercury | 1951 | Rocker Panel Trim - 84" | |
| 8A-7010176-PR Price & Buy Info | Passenger | 1949 1950 1951 | Rocker Panel Trim - | |
| B2A-18243-A Price & Buy Info | Passenger | 1952 1953 1954 | Rocker Panel Trim - 84" | |